This machine adopts three extruders to plasticize and squeeze three kinds of same or different materials into the co-extrusion compound head to produce the co-extrusion compound film, which greatly improves the physical properties of the film, increases its strength, and makes the film have good barrier and air tightness.
Model | YF-FE1200 | YF-FE1500 | YF-FE2000 | YF-FE2500 | YF-FE3000 |
Suitable material | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE |
Max width of film | 1200mm | 1500mm | 2000mm | 2500mm | 3000mm |
Thickness of film | 0.008-0.2mm | 0.008-0.2mm | 0.008-0.2mm | 0.008-0.2mm | 0.008-0.2mm |
Max extrusion output | 110-180kg | 150-220kg | 160-280kg | 250-300kg | 280-380kg |
Gear box | 146/173/146 | 173/180/173 | 180 | 180 | |
Screw diameter | φ55mm/φ60mm/φ55mm | Φ60mm/φ65mmφ60mm | φ65mm/φ70mm/φ65mm | Φ80mm×3 | Φ90mm×3 |
Screw L/D ratio | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Main motor power | 18.5kw/22kw/18.5kw | 22kw/30kw/22 | 30kw/37kw/30kw | 37kw×3 | 55kw×3 |
Die size | Φ250mm | Φ400mm | Φ500mm | Φ600mm | Φ800mm |
Roller width | 1300mm | 1600mm | 2200mm | 2700mm | 3200mm |
Roller width | 1300mm | 1600mm | 2200mm | 2700mm | 3200mm |
Supply voltage | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz |
Machine weight | 6000kg | 800kg | 10000kg | 15000kg | 20000kg |
Dimensions | 6800×3000×6200mm | 7500×3600×7500mm | 9000×4800×8500mm | 9500×5300×1100mm | 10000×5800×11800mm |
LEAVE US A MESSAGE
The first thing we do is meeting with our clients and talk through their goals on a future project. During this meeting, feel free to communicate your ideas and ask lots of questions