This machine adopts two extruders to plasticize and squeeze two kinds of same or different materials into the co-extrusion compound head to produce the co-extrusion compound film, which greatly improves the physical properties of the film, increases its strength, and makes the film have good barrier and air tightness
Model | YF-FE800 | YF-FE1000 | YF-FE1200 | YF-FE1500 | YF-FE2000 |
Suitable material | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE |
Max width of film | 800mm | 1000mm | 1200mm | 1500mm | 2000mm |
Thickness of film | 0.008-0.2mm | 0.008-0.2mm | 0.008-0.2mm | 0.008-0.2mm | 0.008-0.2mm |
Max extrusion output | 80-100kg | 100-150kg | 80-180kg | 100-200kg | 150-260kg |
Gear box | 133×2 | 146×2 | 173×2 | 180×2 | 200×2 |
Screw diameter | φ50mm×2 | φ55mm×2 | Φ60mm×2 | φ65mm×2 | Φ70mm×2 |
Screw L/D ratio | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Main motor power | 11kw×2 | 15kw×2 | 18.5kw×2 | 22kw×2 | 45kw×2 |
Die size | Φ180 | Φ220 | Φ250mm | Φ350mm | Φ500mm |
Roller width | 900mm | 1100mm | 1300mm | 1600mm | 2200mm |
Roller width | 900mm | 1100mm | 1300mm | 1600mm | 2200mm |
Supply voltage | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz |
Machine weight | 5500kg | 2000kg | 2500kg | 3000kg | 3200kg |
Dimensions | 6000×2500×5800mm | 600×2700×6500mm | 6500×2900×7500mm | 6800×3200×7500mm | 7000×3700×8500mm |
LEAVE US A MESSAGE
The first thing we do is meeting with our clients and talk through their goals on a future project. During this meeting, feel free to communicate your ideas and ask lots of questions