This ABA film blowing machine has unique characteristics in HDPE, LDPE and LLDPE.The physical strength of the film is improved by multi-layer co-extrusion, and the configuration of a main machine can be reduced, and the cost can be reduced, and the energy consumption can be reduced.
Model | YF-FE600 | YF-FE800 | YF-FE1000 | YF-FE1200 |
Suitable material | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE |
Max width of film | 600mm | 800mm | 1000mm | 1200mm |
Thickness of film | 0.008-0.2mm | 0.008-0.2mm | 0.008-0.2mm | 0.008-0.2mm |
Max extrusion output | 60kg | 80kg | 90kg | 110kg |
Gear box | 133×1,146×1 | 146×1,173×1 | 173×2 | 173×1,200×1 |
Screw diameter | Φ45mm×1,Φ50mm×1 | φ50mm×1,Φ55mm×1 | Φ55mm×1,Φ60mm×1 | Φ60mm×1,Φ65mm×1 |
Screw L/D ratio | 28:1 | 28:1 | 28:1 | 28:1 |
Main motor power | 11kw×2 | 15kw×1,18.5×1 | 18.5kw×1,22kw×1 | 22kw×1,30kw×1 |
Die size | φ50 | φ80 | Φ120 | φ150 |
Roller width | 700mm | 900mm | 1100mm | 1300mm |
Roller width | 700mm | 900mm | 1100mm | 1300mm |
Supply voltage | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz |
Machine weight | 3000kg | 3200kg | 3500kg | 3800kg |
Dimensions | 5200×2500×4500mm | 5200×2800×4800mm | 5500×3200×5200mm | 5800×3500×5800mm |
LEAVE US A MESSAGE
The first thing we do is meeting with our clients and talk through their goals on a future project. During this meeting, feel free to communicate your ideas and ask lots of questions